top of page

Fixtures & Results
Stockton & District Mixed Triples
Friday's - 6.30pm
DATE | OPPONENT | VENUE | RINKS | SCORE | POINTS |
---|---|---|---|---|---|
02 May | Middlesbrough | H | 2 - 2 | 51 - 46 | 4 - 2 |
09 May | Synthonia | A | 2½ - 1½ | 60 - 58 | 4½ - 1½ |
16 May | Thornaby | A | 3 - 1 | 66 - 44 | 5 - 1 |
23 May | Eldon Grove | H | 2 - 2 | 48 - 73 | 2 - 4 |
30 May | Elm Tree | A | |||
06 June | Hutton Rudby | H | |||
13 June | West End | A | |||
20 June | Ropner Evergreen | A | |||
27 June | Stockton | H | |||
04 July | Middlesbrough | A | |||
11 July | Synthonia | H | |||
18 July | Thornaby | H | |||
25 July | Eldon Grove | A | |||
01 August | Elm Tree | H | |||
08 August | Hutton Rudby | A | |||
15 August | West End | H | |||
29 August | Ropner Evergreen | H | |||
05 September | Stockton | A |
bottom of page