top of page

Fixtures & Results
Stockton & District Mixed Triples
Friday's - 6.30pm
DATE | OPPONENT | VENUE | RINKS | SCORE | POINTS |
---|---|---|---|---|---|
19 April | Middlesbrough | A | Postponed | ||
26 April | Synthonia | H | 1½ - 2½ | 48 - 55 | 1½ - 4½ |
03 May | Thornaby | H | 3 - 1 | 57 - 39 | 5 - 1 |
10 May | Eldon Grove | A | 1 - 3 | 49 - 65 | 1 - 5 |
17 May | Elm Tree | H | 1½ - 2½ | 49 - 53 | 1½ - 4½ |
24 May | Hutton Rudby | A | 2 - 2 | 51 - 53 | 2 - 4 |
31 May | West End | H | 3 - 1 | 51 - 38 | 5 - 1 |
07 June | Ropner Evergreen | H | 2 - 2 | 56 - 47 | 4 - 2 |
14 June | Stockton | A | 0 - 4 | 37 - 74 | 0 - 6 |
21 June -- 20/8 | Middlesbrough | H | 1½ - 2½ | 45 - 51 | 1½ - 4½ |
28 June | Synthonia | A | 1 - 3 | 46 - 56 | 1 - 5 |
05 July | Thornaby | A | 2½ - 1½ | 61 - 51 | 4½ - 1½ |
12 July | Eldon Grove | H | 1½ - 2½ | 51 - 56 | 1½ - 4½ |
19 July | Elm Tree | A | 3 - 1 | 53 - 48 | 5 - 1 |
26 July | Hutton Rudby | H | 2 - 2 | 58 - 40 | 4 - 2 |
02 August | West End | A | 0 - 4 | 37 - 51 | 0 - 6 |
09 August | Ropner Evergreen | A | 3 - 1 | 51 - 47 | 5 - 1 |
16 August | Stockton | H |
bottom of page